Career Transition Toolkit
The purpose of this resource is to serve as a single working document used throughout the engagement to capture targets, leadership brand, wins, narratives, and execution plans—so LinkedIn, resume, networking, and interviews all tell the same coherent executive-level story.
First, complete the PQ assessments:
PQ = Positive Intelligence Quotient Assessment
The Saboteurs Assessment
This toolkit is comprised of 13 sections, each covering a distinct phase of your career transition — from self-definition and positioning through active pursuit, interview readiness, and offer decision-making.
| Target Role Lane(s) | |
| Top 3 Value Themes |
1.
2.
3.
|
| Positioning Statement (3-5 lines) |
| Role Lane | Ideal Scope | Industries / Environments | Must-Have Keywords |
|---|---|---|---|
▲ Select a rank to automatically sort rows in priority order
| Criteria | Your Notes / Non-Negotiable | Priority Rank |
|---|---|---|
| Title / Level | ||
| Team Size & Budget | ||
| Executive Exposure / Visibility | ||
| Work Model | ||
| Compensation Range | ||
| Culture / Values Must-Haves | ||
| Benefits Required | ||
| Travel Desired | ||
| Leadership Dynamic | ||
| Growth Opportunities |
| Company | Why It Fits | Key Roles / Teams | Contacts |
|---|---|---|---|
| Pillar | What It Looks Like In Action | Proof / Evidence |
|---|---|---|
| Win / Initiative | Problem / Need | Your Role | Stakeholders | Metrics / Outcomes | Business Value | Artifacts (Links / Files) |
|---|---|---|---|---|---|---|
| Story Theme | Story Headline | Context (30 sec) | Actions (What You Led) | Results (Metrics) | Enterprise Insight | Best Questions to Use For |
|---|---|---|---|---|---|---|
| Leading change / adoption | ||||||
| Executive stakeholder alignment | ||||||
| Talent strategy delivered measurable outcomes | ||||||
| Difficult peer / stakeholder relationship | ||||||
| Leading through ambiguity / enterprise risk | ||||||
| Building leader capability at scale | ||||||
| Coaching leaders / behavior change | ||||||
| Creating operating rhythm / governance | ||||||
| Influence without authority | ||||||
| Culture / engagement / retention impact | ||||||
| Thought Leadership Post / Article | |
| Framework / Program One-Pager | |
| Talk / Panel / Podcast / Portfolio Artifact | |
| Recognition / Press / Awards |
| Name | Relationship | What I Want Them To Highlight | Proof They Can Reference | Date Requested + Follow-Up |
|---|---|---|---|---|
•
•
• |
||||
•
•
• |
||||
•
•
• |
||||
•
•
• |
||||
•
•
• |
| Name | Relationship | Ask | Next Step + Date |
|---|---|---|---|
| Warm Outreach | |
| Cool Outreach | |
| Recruiter Outreach | |
| Referral Follow-Up |
| Interview Type | What They Evaluate | My Prep Items | Best Stories To Use |
|---|---|---|---|
| Recruiter Screen | Clarity, fit, compensation, motivation | ||
| Hiring Manager | Outcomes, execution, leadership | ||
| Panel | Influence, alignment, consistency | ||
| Scenario / Case Study | Thinking, prioritization | ||
| Presentation | Executive presence + clarity | ||
| Executive Round | Strategy + maturity |
| Interviewer Thank You Note | |
| Recruiter Follow-Up |
Anticipate difficult questions before they are asked. Pre-drafting honest, forward-focused responses eliminates being caught flat-footed. Work through every row, including the ones that feel unlikely — interviewers rarely telegraph which thread they will pull.
| Potential Vulnerability | What They Are Really Evaluating | Your Pre-Drafted Response |
|---|---|---|
| Employment gap | ||
| Short tenure / job hop | ||
| Lateral move or step-back | ||
| Laid off / reduction in force | ||
| Industry or function change | ||
| Not yet promoted to next level | ||
| Hard Question | Your Response |
|---|---|
| Tell me about yourself | |
| Why are you leaving / why did you leave? | |
| What is your greatest weakness? | |
| Why were you not promoted? | |
| What would your references say about you? | |
| What is your salary expectation? | |
| Name | Relationship | What to Emphasize | Proof They Can Reference | Contact Info | Briefed / Date |
|---|---|---|---|---|---|
Tailor one version per role lane. Share proactively in final rounds to demonstrate strategic maturity and investment in the role.
Loading…
| Criteria | S.2 Rank | What Is Being Offered | Meets Criteria? | Notes / Trade-offs |
|---|---|---|---|---|
| Title / Level | ||||
| Team Size & Budget | ||||
| Executive Exposure / Visibility | ||||
| Work Model | ||||
| Compensation Range | ||||
| Culture / Values | ||||
| Benefits | ||||
| Travel | ||||
| Leadership Dynamic | ||||
| Growth Opportunities |
| Target Base Salary | Walk-Away Base | ||
| Target Total Compensation | Walk-Away Total Comp | ||
| Equity / Sign-On Requirements | |||
| Non-Comp Must-Haves | |||